Here are predictions for eclipses that are reasonably favourable from the UK during March, April and May:
Times are in UT (same as GMT, 1 hour behind BST – so, for example, 22.8h UT is 23.8h BST)
RZ Cassiopeiae
Eclipses last 4.8h, with most of the brightness changes taking place during the middle 3 hours. The times shown below are for the mid-point of the primary eclipses.
Eclipses are not quite total, so there is no spell of constant brightness at mid-eclipse.
| Date | Mid-Eclipse (UT) |
| March 6 | 23.3h |
| March 8 | 4.0h |
| March 12 | 22.8h |
| March 14 | 3.5h |
| March 18 | 22.2h |
| March 20 | 2.9h |
| March 24 | 21.7h |
| March 26 | 2.3h |
| March 30 | 21.1h |
| April 1 | 1.7h |
| April 5 | 20.5h |
| April 7 | 1.2h |
| April 11 | 19.9h |
| April 13 | 0.6h |
| April 19 | 0.0h |
| April 24 | 23.5h |
| April 30 | 22.9h |
| May 6 | 22.3h |
| May 12 | 21.8h |
| May 14 | 2.5h |
| May 18 | 21.2h |
| May 20 | 1.9h |
| May 26 | 1.3h |
U Cephei
Eclipses last for approx 12 hours. The times shown below are for the primary eclipse mid-point. Eclipses are total, so there is a period of constant brightness around the middle of the eclipse.
| Date | Mid-Eclipse (UT) |
| March 4 | 19.3h |
| March 9 | 18.8h |
| March 14 | 18.3h |
| April 21 | 4.1h |
| April 26 | 3.8h |
| May 1 | 3.4h |
| May 6 | 3.1h |
| May 11 | 2.8h |
| May 16 | 2.4h |
| May 21 | 2.1h |
| May 26 | 1.8h |
| May 31 | 1.4h |
U Coronae Borealis
Corona Borealis is now becoming better placed in the evening sky … but … the nights are now becoming too short for the whole eclipse to be observable in one session!
Eclipses last for approx 12 hours. The times shown below are for the primary eclipse mid-point. Eclipses are not total, so there is no spell of constant brightness around the middle of the eclipse.
| Date | Mid-Eclipse (UT) |
| March 2 | 23.3h |
| March 9 | 21.1h |
| March 16 | 18.9h |
| March 27 | 3.3h |
| April 3 | 1.1h |
| April 9 | 22.7h |
| April 16 | 20.5h |
| May 4 | 2.7h |
| May 11 | 0.4h |
| May 17 | 22.2h |
| May 24 | 19.9h |
Beta Lyrae
Beta Lyrae starts this spell as a morning sky object but becomes better placed by mid-spring.
Both the deeper primary eclipse and less deep secondary eclipse can be followed visually. There is no period of constant brightness between eclipses.
| Date | Mid-Eclipse (UT) |
| March 3-4 | primary |
| March 9 | secondary |
| March 16-17 | primary |
| March 27 | secondary |
| March 29-30 | primary |
| April 4-5 | secondary |
| April 10-11 | primary |
| April 17-18 | secondary |
| April 23-24 | primary |
| April 30-May 1 | secondary |
| May 6-7 | primary |
| May 13-14 | secondary |
| May 19-20 | primary |
| May 26-27 | secondary |
Beta Persei (Algol)
Eclipses last for approx 10 hours. The times shown below are for the primary eclipse mid-point. Eclipses are only partial, so there is no period of constant brightness around the middle of the eclipse.
Although Algol is (just) circumpolar from the UK, it will be too low in the sky during late spring nights for accurate brightness estimates to be made.
| Date | Mid-Eclipse (UT) |
| March 18 | 1.4h |
| March 20 | 22.2h |
| March 23 | 19.0h |
| April 9 | 23.9h |
| April 12 | 19.8h |
| May 2 | 22.5h |
| May 23 | 0.2h |
| May 25 | 21.0h |