Date | Z.C. | STAR NAME | Mag | Ph |
|
| |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
19 April | 1332 | 60 Cancri | 5.4 | DD | Grazing event for SW England |
| |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
27 June | 3185 | 46 Capricorni | 5.1 | RD | 01h 38m | 25 | 151 | 262 | 01h 38m | 21 | 149 | 269 |
| ||||||||||||||||
27 June | 3187 | 47 Capricorni | 6.0 | RD | 01h 51m | 26 | 154 | 189 | 01h 57m | 22 | 153 | 201 |
| ||||||||||||||||
|
| ||||||||||||||||||||||||||||
18 July | 2302 | Graffias (beta 1 Scorpii) | 2.6 | DD | 23h 53m | 5 | 230 | 35 | 23h 55m | 3 | 227 | 14 |
| ||||||||||||||||
21 July | 2639 | 16 Sagittarii | 6.0 | DD | 00h 51m | 11 | 216 | 79 | 00h 45m | 9 | 211 | 70 |
| ||||||||||||||||
|
| ||||||||||||||||||||||||||||
28 August | 593 |
| 5.9 | RD | 03h 03m | 45 | 124 | 287 | 03h 01m | 41 | 123 | 303 |
| ||||||||||||||||
29 August | 718 | NGC 1647 Star | 6.0 | RD | 00h 05m | 13 | 76 | 234 | 00h 14m | 13 | 76 | 244 |
| ||||||||||||||||
29 August | 730 | 97 Tauri | 5.1 | RD | 02h 32m | 35 | 104 | 212 | 02h 44m | 34 | 107 | 228 |
| ||||||||||||||||
NOTES ABOUT THE TABLES |
If you are successful in observing these or any other of the events listed, then please let me know via email (occultation@popastro.com) or the address in Popular Astronomy, or visit the SPA Observing Forum, and share your observation report.
It is worth remembering that more lunar occultation events can be seen during this period, involving much fainter stars. However, this requires a larger aperture telescope to view them successfully. The limiting magnitude for SPA listed events is normally set at no fainter than +6.0, bringing them into the range of smaller telescope apertures in the 60mm - 70mm size. If you do have access to a medium to large aperture telescope, then you will have the capability to observe many more events, even within a single night. If you are interested in seeing a more detailed listing for your specific observing location then please contact me.